Kyocera TASKalfa MZ4000i/MZ3200i Copier
23 people are viewing this right now
7 products sold in last 12 hours
Selling fast! Over 19 people have this in their carts
| Model No. | Print Speed (Mono) |
|---|---|
| TASKalfa MZ4000i | 40 ppm |
| TASKalfa MZ3200i | 32 ppm |
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over 5000
Main Specifications
| TASKalfa MZ3200i | TASKalfa MZ4000i | |||
|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | |||
| Writing Method | Semiconductor Laser | |||
| CPU | ARM A53 1.6GHz | |||
| Print Speed (A4) | Simplex (Mono) | 32 ppm | 40 ppm | |
| Scanning Speed (A4) 300dpi (Reversing Automatic DP) |
DP-7140 (Mono/Color) |
Simplex | 50/50 ipm | |
| Duplex | 16/16 ipm | |||
| Scanning Speed (A4) 300dpi (Reversing Automatic DP) |
DP-7150 (Mono/Color) |
Simplex | 80/80 ipm | |
| Duplex | 48/48 ipm | |||
| Scanning Speed (A4) 300dpi Dual Scan |
DP-7160 / DP-7170 (Mono/Color) |
Simplex | 100/100 ipm | |
| Duplex | 200/200 ipm | |||
| Memory | Standard 4GB (Max. 4GB) | |||
| SSD/HDD Capacity | 32GB (Standard)/ 320GB, 1TB (Optional) | |||
| Warm Up Time | 18 seconds | |||
| Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) | ||
| Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) | |||
| Paper Size | Cassette | Min. A5R – Max. A3 (Ledger) | ||
| MPT | Min. A6R – Max. A3 (Ledger) | |||
| Paper Weight | Cassette | 60 – 163 g/m2 | ||
| MPT | 45 – 256 g/m2 | |||
| Duplex Printing | Paper size: A5R – A3 / Ledger; Paper weight: 60 – 163 g/m2 | |||
| Output Capacity | 250 sheets + 50 sheets (with Inner Job Separator) face-down | |||
| Control Panel | 10.1 inch Color Resistance film touch screen panel | |||
| Dimension (W x D x H) (Main Unit) | 594mm x 696mm x 683mm | |||
| Weight (Main Unit) | Approx. 58 kg | |||
| Power Consumption (Standard configuration) |
Copy/Print Mode | 510W or less | 600W or less | |
| Stand-by Mode | 100W or less | |||
| Energy Saver | 0.5W or less | |||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 66.0dB(A) | 67.0dB(A) | |
| Stand-by Mode | 43dB(A) | |||
| Security tandards | Common Criteria (applying for ISO/IEC15408 EAL2 certification application), IEEE 2600.2, HCD-PP, FIPS 140.2 | |||
| Certification Standards | WHQL, AirPrint, Mopria, Wi-Fi Alliance | |||
Copy Functions (Standard)
| TASKalfa MZ3200i | TASKalfa MZ4000i | |||
|---|---|---|---|---|
| Copy Size / Resolution / Multiple Copy | Min. A6R – Max. A3 (Ledger) / 600 x 600 dpi / 1-9999 | |||
| First Copy Time | 4.3 seconds | 3.6 seconds | ||
| Zoom Ratio | Manual | 25% – 400% (1% Step) | ||
Print Functions (Standard)
| TASKalfa MZ3200i | TASKalfa MZ4000i | |||
|---|---|---|---|---|
| Resolution | 9,600 Equivalent x 600 dpi; 1,200 x 1,200 dpi | |||
| PDL | PRESCRIBE, PCL6 (PCL-5e, PCL-XL), KPDL3 (PostScript 3 compatible), XPS, OpenXPS, PDF Direct Print, PPML | |||
| First Print Out Time | 4.9 seconds | 4.2 seconds | ||
| Encryption Communications | Ipsec, HTTPS, LDAP over SSL, SMTP over SSL, POP over SSL, FTP over SSL, SNMPv3 | |||
| Interface | USB3.0 Super-Speed USB x1; 1000BASE-T/100BASE-TX/10BASE-T x1; USB Host interface (USB Host) x4; NFC TAG x1, eKUIO x2 |
|||
| USB Memory Printing | Standard | |||
| Mobile Appilcation | KYOCERA Mobile Print, MyPanel, Print Service Plugin | |||






