ECOSYS M8124cidn/M8130cidn / M4125idn/M4132idn
28 people are viewing this right now
19 products sold in last 4 hours
Selling fast! Over 8 people have this in their carts
| Model No. | Print Speed (A4) (Mono/Color) |
|---|---|
| ECOSYS M8124cidn | 24/24 ppm |
| ECOSYS M8130cidn | 30/30 ppm |
| ECOSYS M4125idn | 25 ppm |
| ECOSYS M4132idn | 32 ppm |
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over 5000
Main Specifications
| Model | ECOSYS M8124cidn | ECOSYS M8130cidn | ECOSYS M4125idn | ECOSYS M4132idn | |
|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | ||||
| Writing Method | Semiconductor Laser | ||||
| CPU | ARM Cortex-A9 (Dual Core) 1.2GHz | ||||
| Print Speed (A4) (Mono/Color) | 24/24 ppm | 30/30 ppm | 25 ppm | 32 ppm | |
| Scanning Speed (A4) 300dpi | Simplex | 50/50 ipm | |||
| Duplex | 16/16 ipm | ||||
| Memory | Standard 1.5GB (Max. 3GB) | ||||
| SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) | ||||
| Warm Up Time | 30 seconds or less | ||||
| Paper Capacity | Standard | 600 sheets [1 x 500 sheets (Cassette) + 100 sheets (MPT)] | |||
| Maximum | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) | ||||
| Paper Size | Cassette | Min. A5R โ Max. A3 (Legal) | |||
| MPT | Min. A5R โ Max. A3 (Legal) | ||||
| Paper Weight | Cassette | 60 – 256 g/m2 | 60 – 163 g/m | ||
| MPT | 60 – 256 g/m2 | 45 – 256 g/m2 | |||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m2 | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m2 | |||
| Output Capacity | Max. 250 sheets + 30 sheets with standard Job Separator | Max. 250 sheets + 50 sheets with standard Job Separator | |||
| Control Panel | 4.3-inch Color Touch LCD Panel | 7-inch Color Touch LCD Panel | 4.3-inch Color Touch LCD Panel | 7-inch Color Touch LCD Panel | |
| Document Processor | Standard (Max. 50 sheets RADF Type) | ||||
| Dimension (W x D x H) (Main Unit) | 590mm x 590mm x 753mm (with DP) | 590mm x 590mm x 688mm (with DP) | |||
| Weight (Main Unit) | Approx. 76 kg | Approx. 79 kg | Approx. 72 kg | Approx. 74 kg | |
| Power Consumption (Standard configuration) |
Copy/Print Mode | 510W | 580W | 390W | 515W |
| Stand-by Mode | 80W | 55 | 60W | ||
| Energy Saver | 0.5W | ||||
| Noise (ISO7779/ ISO9296) |
Copy/Print Mode | 53dB(A) | 54dB(A) | 59dB(A) | 50dB(A) |
| Stand-by Mode | 34dB(A) | ||||
Copy Functions (Standard)
| Model | ECOSYS M8124cidn | ECOSYS M8130cidn | |
|---|---|---|---|
| Copy Size | Max. A3 (Ledger) โ Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time (Mono/Color) | 7.6/ 9.8 seconds | 6.5/ 8.3 seconds | |
| Zoom Ratio | Manual | 25% โ 400% (1% per Step) | |
| Pre-defined | 5R5E | ||
| Multiple Copy | 1 โ 999 | ||
| Model | ECOSYS M4125idn | ECOSYS M4132idn | |
|---|---|---|---|
| Copy Size | Max. A3 (Ledger) โ Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time (Mono) | 5.8 seconds | 5.2 seconds | |
| Zoom Ratio | Manual | 25% โ 400% (1% per Step) | |
| Pre-defined | 5R5E | ||
| Multiple Copy | 1 โ 999 | ||
Print Functions (Standard)
| Model | ECOSYS M8124cidn | ECOSYS M8130cidn |
|---|---|---|
| Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi | |
| PDL | PRESCRIBE, PCL6, KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7 | |
| First Print Out Time (Mono/Color) | 7.5/ 10.2 seconds | 6.5/ 8.3 seconds |
| Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour | |
| Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
|
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2; NFC TAGx1; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional) | |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | |
| Model | ECOSYS M4125idn | ECOSYS M4132idn | |
|---|---|---|---|
| Copy Size | Max. A3 (Ledger) โ Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time (Mono) | 5.8 seconds | 5.2 seconds | |
| Zoom Ratio | Manual | 25% โ 400% (1% per Step) | |
| Pre-defined | 5R5E | ||
| Multiple Copy | 1 โ 999 | ||






