Value Counting Machine with Fake Note Detection and Note Sorting feature as well as Serial Number Saving with Advanced Technology offering the fast speed and Reliability suitable for Bank’s branch. It has two pocket for accepting and rejecting of notes. Detailed report of processed notes with serial numbers is also a key feature of this machine.
Specification:
Items | Description | |
---|---|---|
Speed | Value Counting | 1200 notes/min |
Fitness Sorting | 1000 notes/min | |
Power Supply | 220V,50Hz | |
Hopper Capacity | 500 Notes | |
Stacker Capacity | 300 Notes | |
Reject Capacity | 100 Notes | |
Dimension | 287(W) x 348(D) x 340(H) | |
Options | MIB-11 can handle up to 40 currency mix. PKR=FITNESS+OCR |
Reviews
There are no reviews yet.